HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: November 2025

Subject:
Cited 0-5 Years
Cited 5+ Years
Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 24 40 1,473 6,457 3,100
2 Solove, Daniel J. George Washington University 17 17 1,334 2,469 4,850
3 Citron, Danielle Keats University of Virginia 17 13 1,546 725 3,784
4 Samuelson, Pamela University of California, Berkeley 14 27 574 2,960 1,691
5 Selbst, Andrew D. University of California, Los Angeles 6 4 789 272 2,062
6 Barocas, Solon 5 4 819 366 1,771
7 Kaminski, Margot E. University of Colorado Boulder 13 7 673 122 2,583
8 Balkin, Jack M. Yale University 9 10 603 417 2,296
9 Schwartz, Paul M. University of California, Berkeley 13 18 550 1,147 1,623
10 Hartzog, Woodrow Boston University 12 8 693 489 1,448
11 Khan, Lina Columbia University School of Law 4 4 780 126 1,333
12 Burk, Dan L. 10 18 442 2,233 649
13 Chander, Anupam Georgetown University 9 9 464 306 2,068
14 Kerr, Orin S. Stanford University 12 17 465 1,698 697
15 Calo, Ryan University of Washington 9 9 529 335 1,607
16 Ferguson, Andrew Guthrie American University 12 10 521 402 1,361
17 Ohm, Paul Georgetown University 7 10 540 631 897
18 Arner, Douglas Wayne University of Hong Kong 9 5 248 55 2,747
19 Reidenberg, Joel R. 7 13 389 1,230 703
20 Sunstein, Cass Harvard University 8 12 295 1,360 966
21 Swire, Peter P. 6 13 99 454 2,664
22 Klonick, Kate E. St. John's University 5 2 547 78 811
23 Sag, Matthew Emory University 8 7 243 177 2,183
24 Cohen, Julie E. Georgetown University 7 9 286 980 1,098
25 Surden, Harry Adam University of Colorado Boulder 6 5 307 203 1,652
26 Coglianese, Cary University of Pennsylvania 9 7 391 292 1,100
27 Eisenberg, Rebecca S. University of Michigan 9 18 216 2,009 281
28 Trautman, Lawrence J. 14 7 416 147 1,075
29 Gluck, Abbe Rubin Yale University 4 4 484 615 256
30 Faigman, David L. University of California, San Francisco 6 14 295 977 786
31 Buckley, Ross P. 9 4 207 41 2,124
32 Kornhauser, Lewis A. New York University 2 2 221 1,778 275
33 Mnookin, Robert Harvard University 2 3 222 1,757 286
34 Price, W. Nicholson II University of Michigan 10 6 378 168 1,010
35 Chesney, Robert M. University of Texas at Austin 2 1 265 2 1,715
36 Pasquale, Frank A. Cornell University 9 10 281 449 1,129
37 Elkin-Koren, Niva Tel-Aviv University 10 10 295 495 1,013
38 Volokh, Eugene University of California, Los Angeles 9 10 323 737 634
39 Abbott, Ryan 6 4 251 64 1,600
40 Wachter, Sandra 5 2 153 15 2,084
41 Kim, Sang Ah 1 1 23 1 2,686
42 Gilman, Michele E. University of Baltimore 5 3 94 26 2,289
43 Greenwald, Anthony G. 2 2 266 659 755
44 Schultz, Jason M. New York University 5 5 299 200 1,030
45 Kang, Jerry University of California, Los Angeles 4 7 240 787 725
46 Lobel, Orly University of San Diego 7 4 236 131 1,338
47 Wu, Timothy Columbia University School of Law 6 10 281 627 608
48 Shackelford, Scott J. Indiana University Bloomington 8 9 228 259 1,226
49 Hovenkamp, Herbert University of Pennsylvania 7 8 245 300 1,095
50 Lessig, Lawrence Harvard University 6 16 138 1,443 505
51 Kim, Pauline T. Washington University 9 5 302 143 915
52 Crawford, Kate 4 2 285 156 972
53 Lehr, David 3 3 374 93 564
54 Ginsburg, Jane C. Columbia University School of Law 6 11 183 716 847
55 Ajunwa, Ifeoma Emory University 7 3 253 49 1,130
56 Bebchuk, Lucian Arye Harvard University 3 1 324 108 711
57 Woo, Jesse 3 2 17 10 2,325
58 Yu, Peter K. Texas A&M University 8 9 190 369 1,082
59 Green, Rebecca William & Mary Law School 3 2 59 14 2,070
60 Menell, Peter S. University of California, Berkeley 9 13 201 1,028 342
61 Grimmelmann, James Cornell University 7 8 242 404 745
62 Marchant, Gary Arizona State University 7 12 184 382 1,031
63 Richards, Neil Michael Washington University 8 6 257 169 818
64 Mittelstadt, Brent 4 2 139 14 1,553
65 Bressman, Lisa Schultz Vanderbilt University 3 2 317 391 286
66 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 227 943 150
67 Joh, Elizabeth E. University of California, Davis 8 5 201 177 995
68 Sun, Haochen University of Hong Kong 5 1 68 2 1,828
69 Huq, Aziz Z. University of Chicago 7 5 301 60 596
70 Crootof, Rebecca University of Richmond 7 5 257 65 804
71 Goldman, Eric Santa Clara University 8 8 219 382 666
72 Bloch-Wehba, Hannah C. Texas A&M University 6 1 251 3 876
73 Robertson, John A. 4 20 51 1,486 412
74 Waldman, Ari Ezra University of California, Irvine 9 3 276 22 720
75 Benkler, Yochai Harvard University 4 8 104 1,464 171
76 Froomkin, A. Michael University of Miami 7 10 168 917 381
77 Giannelli, Paul C. Case Western Reserve University 4 14 75 1,356 415
78 Yoo, Christopher S. University of Pennsylvania 7 13 164 700 602
79 Allison, John R. 6 11 155 1,172 183
80 Marotta-Wurgler, Florencia New York University 7 6 300 277 322
81 De Stefano, Valerio Osgoode Hall Law School, York University 3 2 51 24 1,802
82 Hunter, Dan 6 4 89 214 1,417
83 Tokson, Matthew Justin University of Utah 9 3 253 145 656
84 Bambauer, Derek University of Florida 7 9 206 293 739
85 Rai, Arti K. Duke University 6 13 173 905 295
86 Eisenberg, Theodore 7 13 150 1,190 128
87 Van Loo, Rory Boston University 8 3 312 48 410
88 Beebe, Barton New York University 4 3 226 611 287
89 Garrett, Brandon L. Duke University 6 6 135 332 974
90 Lee, Peter Yun-Hyoung University of California, Davis 8 9 209 467 467
91 Katyal, Sonia K. University of California, Berkeley 5 7 253 131 576
92 Mnookin, Jennifer University of Wisconsin-Madison 4 5 197 324 665
93 Kugler, Matthew B. Northwestern University 5 3 107 43 1,338
94 Godsil, Rachel Rutgers University 2 2 190 284 667
95 Scherer, Matthew U. 3 2 136 58 1,129
96 Ayres, Ian Yale University 7 8 228 398 332
97 Zarsky, Tal University of Haifa 8 8 200 219 636
98 Merges, Robert P. University of California, Berkeley 6 12 129 1,009 200
99 Kroll, Joshua A. 2 2 299 146 204
100 Robinson, David G. 2 2 273 140 338