HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: March 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 22 40 1,271 6,708 2,696
2 Solove, Daniel J. George Washington University 17 17 1,234 2,691 5,374
3 Citron, Danielle Keats University of Virginia 16 15 1,408 968 3,648
4 Samuelson, Pamela University of California, Berkeley 14 26 495 3,034 1,467
5 Kaminski, Margot E. University of Colorado Boulder 13 8 663 174 2,724
6 Selbst, Andrew D. University of California, Los Angeles 6 4 679 421 2,346
7 Barocas, Solon 6 4 684 542 1,996
8 Hartzog, Woodrow Boston University 13 10 650 619 1,427
9 Balkin, Jack M. Yale University 9 10 536 511 2,121
10 Khan, Lina Columbia University School of Law 4 4 687 252 1,339
11 Schwartz, Paul M. University of California, Berkeley 11 18 441 1,272 1,350
12 Burk, Dan L. 9 18 373 2,320 555
13 Chander, Anupam Georgetown University 9 10 442 382 1,807
14 Kerr, Orin S. Stanford University 12 17 384 1,797 665
15 Calo, Ryan University of Washington 8 9 453 435 1,350
16 Ferguson, Andrew Guthrie George Washington University 13 10 465 486 1,125
17 Ohm, Paul Georgetown University 7 11 446 743 864
18 Arner, Douglas Wayne University of Hong Kong 9 6 187 121 2,628
19 Sunstein, Cass Harvard University 8 12 274 1,408 933
20 Sag, Matthew Emory University 8 8 238 209 2,206
21 Reidenberg, Joel R. 6 13 319 1,319 664
22 Swire, Peter P. 6 13 87 468 2,655
23 Klonick, Kate E. St. John's University 5 3 487 155 780
24 Trautman, Lawrence J. 15 9 397 201 1,007
25 Surden, Harry Adam University of Colorado Boulder 6 6 243 278 1,754
26 Coglianese, Cary University of Pennsylvania 8 8 352 355 1,088
27 Cohen, Julie E. Georgetown University 7 10 248 1,033 1,005
28 Gluck, Abbe Rubin Yale University 4 4 435 686 255
29 Wachter, Sandra 5 3 151 29 2,220
30 Eisenberg, Rebecca S. University of Michigan 7 19 172 2,061 260
31 Price, W. Nicholson II University of Michigan 10 7 340 224 1,032
32 Chesney, Robert M. University of Texas at Austin 2 2 247 41 1,693
33 Volokh, Eugene University of California, Los Angeles 10 11 305 777 654
34 Mnookin, Robert Harvard University 2 3 188 1,804 353
35 Kornhauser, Lewis A. New York University 2 2 186 1,826 343
36 Buckley, Ross P. 9 5 157 95 2,003
37 Gilman, Michele E. University of Baltimore 5 3 91 35 2,400
38 Faigman, David L. University of California, San Francisco 6 14 239 1,041 675
39 Kim, Sang Ah 1 1 24 2 2,613
40 Abbott, Ryan 6 4 214 111 1,497
41 Pasquale, Frank A. Cornell University 8 11 237 507 971
42 Green, Rebecca William & Mary Law School 3 3 51 23 2,231
43 Schultz, Jason M. New York University 5 6 253 259 945
44 Bebchuk, Lucian Arye Harvard University 3 1 322 120 703
45 Elkin-Koren, Niva Tel-Aviv University 8 10 218 557 843
46 Wu, Timothy Columbia University School of Law 6 12 235 682 638
47 Lobel, Orly University of San Diego 7 4 204 170 1,256
48 Woo, Jesse 2 2 14 13 2,409
49 Hovenkamp, Herbert University of Pennsylvania 7 10 228 332 952
50 Lessig, Lawrence Harvard University 5 16 114 1,475 469
51 Shackelford, Scott J. Indiana University Bloomington 7 11 187 328 1,112
52 Kim, Pauline T. Washington University 8 6 264 197 806
53 Greenwald, Anthony G. 2 2 206 727 634
54 Ajunwa, Ifeoma Emory University 7 4 237 77 1,042
55 Lehr, David 3 3 309 176 576
56 Crawford, Kate 4 3 237 215 893
57 Ginsburg, Jane C. Columbia University School of Law 6 11 168 726 785
58 Yu, Peter K. Texas A&M University 7 8 166 318 1,082
59 Crootof, Rebecca University of Richmond 7 5 239 101 874
60 Grimmelmann, James Cornell University 7 10 211 451 671
61 Mittelstadt, Brent 4 3 130 28 1,479
62 Tallarita, Roberto Harvard University 2 1 283 1 678
63 Bressman, Lisa Schultz Vanderbilt University 3 2 288 439 239
64 Marchant, Gary Arizona State University 8 12 167 417 867
65 Richards, Neil Michael Washington University 7 6 230 204 728
66 Yoo, Christopher S. University of Pennsylvania 7 14 159 767 590
67 Menell, Peter S. University of California, Berkeley 8 14 161 1,083 288
68 Bloch-Wehba, Hannah C. Texas A&M University 6 2 254 15 757
69 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 203 985 150
70 Sun, Haochen University of Hong Kong 6 1 76 8 1,687
71 Huq, Aziz Z. University of Chicago 7 5 283 97 507
72 Van Loo, Rory Boston University 8 3 290 89 469
73 Waldman, Ari Ezra University of California, Irvine 8 5 257 57 659
74 Joh, Elizabeth E. University of California, Davis 7 6 174 206 963
75 Tokson, Matthew Justin University of Utah 9 4 240 184 612
76 Marotta-Wurgler, Florencia New York University 7 7 268 330 268
77 Ayres, Ian Yale University 8 9 215 531 329
78 Goldman, Eric Santa Clara University 8 10 196 412 532
79 Robertson, John A. 3 20 46 1,496 339
80 Benkler, Yochai Harvard University 4 8 75 1,497 163
81 Allison, John R. 6 11 119 1,210 186
82 Froomkin, A. Michael University of Miami 6 11 134 952 324
83 Bambauer, Derek University of Florida 7 9 186 323 597
84 De Stefano, Valerio Osgoode Hall Law School, York University 3 2 49 31 1,588
85 Rai, Arti K. Duke University 6 13 141 943 262
86 Eisenberg, Theodore 7 13 122 1,216 114
87 Giannelli, Paul C. Case Western Reserve University 4 13 53 1,354 342
88 Beebe, Barton New York University 4 3 193 651 239
89 Hunter, Dan 6 4 88 221 1,177
90 Kang, Jerry University of California, Los Angeles 3 6 153 507 560
91 Katyal, Sonia K. University of California, Berkeley 6 7 223 179 471
92 Schwarcz, Daniel University of Minnesota 5 1 154 9 977
93 Lee, Peter Yun-Hyoung University of California, Davis 8 11 167 514 429
94 Kugler, Matthew B. Northwestern University 6 4 107 55 1,155
95 Garrett, Brandon L. Duke University 5 7 114 357 837
96 Gal, Michal University of Haifa 7 3 130 50 979
97 Grimm, Paul W. Duke University 5 4 112 73 1,053
98 Solum, Lawrence B. University of Virginia 4 8 182 446 345
99 Mnookin, Jennifer University of Wisconsin-Madison 3 6 151 374 559
100 Zarsky, Tal University of Haifa 7 8 162 261 587